Contact
- bapatlapharmacy@bcopbapatla.in / bcp.principal@gmail.com
- (08643) 224144, 223202 / 9912342094
S.No | Metric No | File No | File Description | |
1 | 1.1.1 | 1.1.1 | Documents related to curriculum planning & Implementation | View |
2 | 1.2.1 | 1.2.1(1) | Documents related to Add-on programs for A.Y 2022-23 | View |
1.2.1(2) | Documents related to Add-on programs for A.Y 2021-22 | View | ||
1.2.1(3) | Documents related to Add-on programs for A.Y 2020-21 | View | ||
1.2.1(4) | Documents related to Add-on programs for A.Y 2019-20 | View | ||
1.2.1(5) | Documents related to Add-on programs for A.Y 2018-19 | View | ||
3 | 1.2.2 | 1.2.2(1) | List of students enrolled in certificate program offered during A.Y-2022-23 | View |
1.2.2(2) | List of students enrolled in certificate program offered during A.Y-2021-22 | View | ||
1.2.2(3) | List of students enrolled in certificate program offered during A.Y-2020-21 | View | ||
1.2.2(4) | List of students enrolled in certificate program offered during A.Y-2019-20 | View | ||
1.2.2(5) | List of students enrolled in certificate program offered during A.Y-2018-19 | View | ||
4 | 1.3.1 | 1.3.1 | Documents related to Academic enrichment | View |
5 | 1.3.2 | 1.3.2(1) | List of Students | View |
1.3.2(2) | Project work | View | ||
1.3.2(3) | Industrial visit | View | ||
1.3.2(4) | Internships | View | ||
6 | 1.4.1 | 1.4.1(1) | Sample filled feedback forms | View |
1.4.1(2) | Feedback analysis | View | ||
1.4.1(3) | Action Taken Report | View | ||
1.4.1(4) | Communication with Affiiated University | View | ||
1.4.1(5) | Institutional Weblink redirecting to the stakeholder’s feedback | View |
S.No | Metric No | File No | File Description | |
1 | 2.1.1 | 2.1.1(1) | AICTE/PCI approvals for last five years | View |
2.1.1(2) | List of Enrolled Students in A.Y 2022-23 | View | ||
2.1.1(3) | List of Enrolled Students in A.Y 2021-22 | View | ||
2.1.1(4) | List of Enrolled Students in A.Y 2020-21 | View | ||
2.1.1(5) | List of Enrolled Students in A.Y 2019-20 | View | ||
2.1.1(6) | List of Enrolled Students in A.Y 2018-19 | View | ||
2 | 2.1.2 | 2.1.2(1) | G.O. related to reservation policy | View |
2.1.2(2) | List of Enrolled Students against reserved category during A.Y 2022-23 | View | ||
2.1.2(3) | List of Enrolled Students against reserved category during A.Y 2021-22 | View | ||
2.1.2(4) | List of Enrolled Students against reserved category during A.Y 2020-21 | View | ||
2.1.2(5) | List of Enrolled Students against reserved category during A.Y 2019-20 | View | ||
2.1.2(6) | List of Enrolled Students against reserved category during A.Y 2018-19 | View | ||
2.1.2(7) | Admission Extract | View | ||
2.1.2(8) | Documents related to additional intake | View | ||
3 | 2.3.1 | 2.3.1 | e-copies of student participation certificates in various learing methodologies | View |
4 | 2.4.1 | 2.4.1(1) | Sanctioned Letters | View |
2.4.1(2) | List of full time teachers for the assessment period-last five years | View | ||
5 | 2.4.2 | 2.4.2(1) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2022-23 | View |
2.4.2(2) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2021-22 | View | ||
2.4.2(3) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2020-21 | View | ||
2.4.2(4) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2019-20 | View | ||
2.4.2(5) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2018-19 | View | ||
6 | 2.5.1 | 2.5.1 | Documents related to Grievances | View |
7 | 2.6.3 | 2.6.3(1) | Result sheet published by the University for the A.Y.2022-23 | View |
2.6.3(2) | Result sheet published by the University for the A.Y.2021-22 | View | ||
2.6.3(3) | Result sheet published by the University for the A.Y.2020-21 | View | ||
2.6.3(4) | Result sheet published by the University for the A.Y.2019-20 | View | ||
2.6.3(5) | Result sheet published by the University for the A.Y.2018-19 | View |
S.No | Metric No | File No | File Description | |
1 | 3.1.1 | 3.1.1 | Certified list of grants along with the e-copies of sanction letters | View |
2 | 3.2.1 | 3.2.1 | Documents related to Instituion Innovations | View |
3 | 3.2.2 | 3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 | View |
3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | View | ||
3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | View | ||
3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | View | ||
3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | View | ||
4 | 3.3.1 | 3.3.1 | List of Research papers published in Scopus/web of Science / UGC care list Year wise Assessment period | View |
5 | 3.3.2 | 3.3.2 | No of Books and Book Chapters in edited volumes/books published year wise during assessment period | View |
6 | 3.4.1 | 3.4.1 | List of extension activities during the assessment period | View |
7 | 3.4.2 | 3.4.2 | e-copies of recognisation letter for extension activities during the assessment period | View |
8 | 3.4.3 | 3.4.3(1) | Documents related to organized extension activities during A.Y 2022-23 | View |
3.4.3(2) | Documents related to organized extension activities during A.Y 2021-22 | View | ||
3.4.3(3) | Documents related to organized extension activities during A.Y 2020-21 | View | ||
3.4.3(4) | Documents related to organized extension activities during A.Y 2019-20 | View | ||
3.4.3(5) | Documents related to organized extension activities during A.Y 2018-19 | View | ||
9 | 3.5.1 | 3.5.1(1) | e-copies of MoUs established in A.Y 2022-23 | View |
3.5.1(2) | e-copies of MoUs established in A.Y 2021-22 | View | ||
3.5.1(3) | e-copies of MoUs established in A.Y 2020-21 | View | ||
3.5.1(4) | e-copies of MoUs established in A.Y 2019-20 | View | ||
3.5.1(5) | e-copies of MoUs established in A.Y 2018-19 | View |
44.3.24.4.1Percentage expenditure incurred on maintenance of physical facilities and academic support
facilities excluding salary component, during the last five yearsView
S.No | Metric No | File No | File Description | |
1 | 4.1.1 | 4.1.1 | Photographs for Physical Facilities and Acadamic Facilities | View |
2 | 4.1.2 | 4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | View |
3 | 4.2.1 | 4.2.1 | Subscription letters, Screenshots of login pages and footfall prints of the library | View |
4 | 4.3.1 | 4.3.1 | Invoices related to IT infrastructure | View |
5 | 4.3.2 | 4.3.2(1) | Student-Computer Ratio | View |
4.3.2(2) | Invoices of the Computers | View | ||
4.3.2(3) | Stock Register Entry | View | ||
6 | 4.4.1 | 4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | View |
S.No | Metric No | File No | File Description | |
1 | 5.1.1 | 5.1.1(1) | Sanction letters and list of students benefited by Government in A.Y 2022-23 | View |
5.1.1(2) | Sanction letters and list of students benefited by Government in A.Y 2021-22 | View | ||
5.1.1(3) | Sanction letters and list of students benefited by Government in A.Y 2020-21 | View | ||
5.1.1(4) | Sanction letters and list of students benefited by Government in A.Y 2019-20 | View | ||
5.1.1(5) | Sanction letters and list of students benefited by Government in A.Y 2018-19 | View | ||
5.1.1(6) | Sanction letters and list of students benefited by Non-Government in A.Y 2018-23 | View | ||
5.1.1(7) | Policy Document | View | ||
5.1.1(8) | List of Students Benefited by Institutional Scholarships and Hostel Free ships for last five years | View | ||
5.1.1(9) | Simple Application form and Sanction Order | View | ||
2 | 5.1.2 | 5.1.2(1) | Documents related to organised softskills programmmes during Assessment period | View |
5.1.2(2) | Documents related to organised language and communication skills during Assessment period | View | ||
5.1.2(3) | Documents related to organised lifeskills programmes during Assessment period | View | ||
5.1.2(4) | Documents related to organised ICT/Computing skills programmmes during Assessment period | View | ||
5.1.2(5) | Institutional weblink redirecting to the capacity building and skill enhancement programs | View | ||
3 | 5.1.3 | 5.1.3(1) | Documents related to guidance for competitive examinations and career counselling during A.Y 2022-23 | View |
5.1.3(2) | Documents related to guidance for competitive examinations and career counselling during A.Y 2021-22 | View | ||
5.1.3(3) | Documents related to guidance for competitive examinations and career counselling during A.Y 2020-21 | View | ||
5.1.3(4) | Documents related to guidance for competitive examinations and career counselling during A.Y 2019-20 | View | ||
5.1.3(5) | Documents related to guidance for competitive examinations and career counselling during A.Y 2018-19 | View | ||
4 | 5.1.4 | 5.1.4(1) | Minutes of Anti ragging committee | View |
5.1.4(2) | Minutes of Women Empowerment grievance Redressal committee | View | ||
5.1.4(3) | Grievance Redressal cell | View | ||
5.1.4(4) | Sample filled undertaking forms | View | ||
5.1.4(5) | Weblink for online grievance cell | View | ||
5 | 5.2.1 | 5.2.1(1) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2022-23 | View |
5.2.1(2) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2021-22 | View | ||
5.2.1(3) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2020-21 | View | ||
5.2.1(4) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2019-20 | View | ||
5.2.1(5) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2018-19 | View | ||
5.2.1(6) | Documents related to the communication with companies | View | ||
6 | 5.2.2 | 5.2.2(1) | List of students with E-copies of qualifying certificates in A.Y 2022-23 | View |
5.2.2(2) | List of students with E-copies of qualifying certificates in A.Y 2021-22 | View | ||
5.2.2(3) | List of students with E-copies of qualifying certificates in A.Y 2020-21 | View | ||
5.2.2(4) | List of students with E-copies of qualifying certificates in A.Y 2019-20 | View | ||
5.2.2(5) | List of students with E-copies of qualifying certificates in A.Y 2018-19 | View | ||
7 | 5.3.1 | 5.3.1(1) | E-copies of merit certificates in sports and culturals during A.Y.2022-23 | View |
5.3.1(2) | E-copies of merit certificates in sports and culturals during A.Y.2021-22 | View | ||
5.3.1(3) | E-copies of merit certificates in sports and culturals during A.Y 2020-21 | View | ||
5.3.1(4) | E-copies of merit certificates in sports and culturals during A.Y 2019-20 | View | ||
5.3.1(5) | E-copies of merit certificates in sports and culturals during A.Y 2018-19 | View | ||
8 | 5.3.2 | 5.3.2(1) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2022-23 | View |
5.3.2(2) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | View | ||
5.3.2(3) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | View | ||
5.3.2(4) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | View | ||
5.3.2(5) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | View | ||
5.3.2(6) | Certified list of events organised in the college and participated in other colleges along with the participants list for the last five years | View | ||
9 | 5.4.1 | 5.4.1 | e-copy of Alumni registered certificate | View |
S.No | Metric No | File No | File Description | |
1 | 6.1.1 | 6.1.1 | Institutional vision and governance | View |
2 | 6.2.1 | 6.2.1 | Strategic Plan | View |
3 | 6.2.2 | 6.2.2(1) | Policy on E-governece | View |
6.2.2(2) | Invoices | View | ||
6.2.2(3) | Screenshots | View | ||
6.2.2(4) | ERP Document | View | ||
6.2.2(5) | Annual Report | View | ||
4 | 6.3.1 | 6.3.1 | Documents related to staff welfare measures | View |
5 | 6.3.2 | 6.3.2(1) | Policy Document | View |
6.3.2(2) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2022-23 | View | ||
6.3.2(3) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2021-22 | View | ||
6.3.2(4) | List of Fulltime Teachers Benifited by Financial Support with their Scantion Letters A.Y-2020-21 | View | ||
6.3.2(5) | List of Fulltime Teachers Benifited by Financial Support with their Scantion Letters A.Y-2019-20 | View | ||
6.3.2(6) | List of Fulltime Teachers Benifited by Financial Support with their Scantion Letters A.Y-2018-19 | View | ||
6.3.2(7) | Audited Statements | |||
6 | 6.3.3 | 6.3.3(1) | Organisied Profesional Development Programmes For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2022-23 | View |
6.3.3(2) | Organisied Profesional Development Programmes For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2021-22 | View | ||
6.3.3(3) | Organisied Profesional Development Programmes For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2020-21 | View | ||
6.3.3(4) | Organisied Profesional Development Programmes For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2019-20 | View | ||
6.3.3(5) | Organisied Profesional Development Programmes For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2018-19 | View | ||
6.3.3(6) | Annual Report | View | ||
7 | 6.4.1 | 6.4.1 | Documents related to Internal and External audits | View |
8 | 6.5.1 | 6.5.1 | Documents related to IQAC initiatives | View |
9 | 6.5.2 | 6.5.2(1) | Minutes of IQAC | View |
6.5.2(2) | Feedback Collected and Analysis and Action taken Report | View | ||
6.5.2(3) | List of Collabrative activities along with the e-copies of Collabrations with other Institutions | View | ||
6.5.2(4) | Academic & Administrative Audit | View | ||
6.5.2(5) | ISO Certificate | View |
S.No | Metric No | File No | File Description | |
1 | 7.1.1 | 7.1.1 | Documents related to gender equity promotion programs | |
2 | 7.1.2 | 7.1.2(1) | Geo-Tagged Photographs | View |
7.1.2(2) | Invoices | View | ||
7.1.2(3) | MoUs For Solid and e-Waste Management | View | ||
7.1.2(4) | Circulars for No Entry of Automobiles and Ban on Use of Plastic | View | ||
7.1.2(5) | Scribe Letters | View | ||
7.1.2(6) | Policy Documents | View | ||
3 | 7.1.3 | 7.1.3(1) | Policy for Energy Utilization and Environment | View |
7.1.3(2) | Green Audit report | View | ||
7.1.3(3) | Environment audit Report | View | ||
7.1.3(4) | Energy audit Report | View | ||
7.1.3(5) | Document Related to Clean and Green Campus Initiatives | View | ||
7.1.3(6) | Report on Green Campus Initiatives | View | ||
7.1.3(7) | Document related to Environment Promotion Activities beyond Campus | View | ||
4 | 7.1.4 | 7.1.4 | List of Events Conducted during Assessment period | |
5 | 7.2.1 | 7.2.1 | Documents related to the evidence of success for two best practices | View |
6 | 7.3.1 | 7.3.1 | Supporting Documents | View |
DEVELOPED BY PAVAN SRI PASUPULETI