Contact
- bapatlapharmacy@bcopbapatla.in / bcp.principal@gmail.com
- (08643) 224144, 223202 / 9912342094
Bapatla College of Pharmacy was established in the year 1995 at Bapatla and is recognized by PCI, New Delhi and affiliated to JNTUK, Kakinada. The institute remains indebted to the leadership of our Founder Late Muppalaneni Seshagiri Rao whose vision helped create an institution of excellence in pharmaceutical education.
The college offers undergraduate and postgraduate programs in Pharmacy designed to meet current industry requirements and prepare students for future challenges. The institute possesses well-established infrastructure, modern laboratories and a well-equipped library with extensive books and journals.
Research enhances teaching effectiveness and helps students develop analytical thinking and lifelong learning skills. The institution integrates research with teaching by encouraging students to participate in seminars, research projects and laboratory training.
Bapatla College of Pharmacy commits to contribute to national research development by creating research opportunities for faculty and students and establishing research excellence centers.
To become a globally recognized Research and Development centre in Pharmaceutical Sciences serving society and encouraging innovative startups.
To enhance knowledge and improve quality of life through pharmaceutical research while developing human and social capital contributing to national growth.
| Position | Role |
|---|---|
| Principal | R&D Chairperson |
| Senior Professor / Faculty | Central R&D Coordinator |
| Senior Faculty / HOD from each Department | Department R&D Coordinators |
The R&D Cell acts as the central research management body responsible for planning, monitoring and reviewing research activities across departments.
The Seed Money scheme supports faculty members and students in initiating innovative research projects. It provides initial financial assistance for generating research proposals and obtaining external funding.
| Research Output | Incentive |
|---|---|
| Scopus / Web of Science Journal Publication | ₹5000 |
| Text Book Publication (Elsevier, Springer etc.) | ₹10000 |
| Book Chapter | ₹3000 |
| Patent Filing | ₹10000 |
| S.No | Name of the Patentee | Invention Entitled | Application Number | Patent Filed Date | Date of Grant | Status |
|---|---|---|---|---|---|---|
| 1 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Starch Phosphate | 3788/CHE/2010 | 09/12/2010 | 24/11/2017 | Granted |
| 2 | Dr. Talasila Eswara Gopala Krishna Murthy | Process to Enhance Entrapment Efficiency of Water Soluble Drugs | 201641022406 | 21/03/2016 | 18/06/2020 | Granted |
| 3 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Costus Igneus Extract | 4824/CHE/2012 | 01/10/2013 | 31/07/2020 | Granted |
| 4 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Composition Comprising Olmesartan | 3089/CHE/2012 | 16/09/2014 | 22/09/2020 | Granted |
| 5 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Brivaracetam | 201741012882 | 11/04/2017 | 22/02/2021 | Granted |
| 6 | Dr. Talasila Eswara Gopala Krishna Murthy | Statin Impregnated Collagen Based Dermal Scaffolds Made of Cow Urine | 4504/CHE/2014 | 30/07/2012 | 30/10/2021 | Granted |
| 7 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Telmisartan | 4473/CHE/2013 | 19/11/2012 | 14/02/2022 | Granted |
| 8 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Naringin Isolated from Mnesithea Granularis | 201641009739 | 30/06/2016 | 06/04/2023 | Granted |
| 9 | Dr. Talasila Eswara Gopala Krishna Murthy | Floating Bilayered Tablet of Atorvastatin Calcium and Nicotinic Acid | 202023103088 | 06/06/2023 | 03/07/2023 | Granted |
| 10 | Dr. Talasila Eswara Gopala Krishna Murthy | Dual-Mode Hybrid Sterilization Unit | 436327-001 | 01/11/2024 | 31/07/2025 | Granted |
| 11 | Dr. Talasila Eswara Gopala Krishna Murthy | Metoprolol Sustained Release Formulations Resistant to Alcohol Induced Dose Dumping | 2025/00180 | — | 30/07/2025 | Granted |
| 12 | Dr. V. Saikishore | Extended-Sustained Pulsatile Release Drug Delivery Dosage Formulation for Chronotherapy | 202441034674 | 01/05/2024 | 25/11/2024 | Granted |
| S.No | Name of the Patentee | Invention Entitled | Application Number | Patent Filed Date | Date of Grant | Status |
|---|---|---|---|---|---|---|
| 1 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Methanolic Fraction of Ethanolic Extract of Dactyloctenium Aegyptium and Abelmoschus Esculentus Mucilage | 202241065915 | 17/11/2022 | — | Under Examination |
| 2 | Dr. Talasila Eswara Gopala Krishna Murthy | Silver Nanoparticles Loaded Chitosan-Hydroxyl Apatite Conjugate for Wound Healing Activity | 202241075460 | 26/11/2022 | — | Under Examination |
| 3 | Dr. Talasila Eswara Gopala Krishna Murthy | Pharmaceutical Compositions Comprising Okra Mucilage and Neem Leaf Extract | 202241076750 | 29/12/2022 | — | Under Examination |
| 4 | Mrs. M. Sukanya | Liposomal Formulation Using Lipoic Acid for Targeted Delivery of Antioxidants | A61K31/685 | 13/12/2024 | — | Under Examination |
DEVELOPED BY PAVAN SRI PASUPULETI