Contact
- bapatlapharmacy@bcopbapatla.in / bcp.principal@gmail.com
- (08643) 224144, 223202 / 9912342094
| S. No. | Designation | Name of the Person |
|---|---|---|
| 1 | Chairman |
Dr. T.E. Gopala Krishna Murthy Principal |
| 2 | Training and Placement Officer |
CH. Venu Babu Associate Professor |
| 3 | Placement Executive |
Mrs. CH. Sushma Assistant Professor |
| 4 | Faculty In-charge |
Dr. B. Sudheer Chowdary Professor |
|
Miss. P. Sai Padmapriya Assistant Professor |
||
| 5 | Student Coordinators | K. Venkata Ramayya |
| Dasari Alekhya |
S. No | Name Of The Student | Company name | Department | Package | Photo |
1.    | Gunji Shanmukha Subrahmanyam | Divis laboratories | Production | 2.4 L |  |
2.    | Kolasani Venkata Ramaiah | Divis laboratories | Production | 2.4 L |  |
3.    | Padamata Surya Prakash | Divis laboratories | Production | 2.4 L |  |
4.    | Aynakota Hemanth Kumar | Divis laboratories | Production | 2.4 L |  |
5.    | Mangalapudi Rami Reddy | Divis laboratories | Production | 2.4 L |  |
6.    | Mule Venkata Chennakesava Reddy | Divis laboratories | Production | 2.4 L |  |
7.    | Ramala Revanth Reddy | Divis laboratories | Production | 2.4 L |  |
8.    | Pathakota Nithish | Divis laboratories | Production | 2.4 L |  |
9.    | Mummalanenisri Hari Raghava | Divis laboratories | PDSC | 2.4 L |  |
10.                   | Perlahimagiri Sandeep Siva Prasad | Divis laboratories | Production | 2.4 L |  |
11.                   | Tumma Aravind Reddy | Divis laboratories | Production | 2.4 L |  |
12.                   | Pindi Rakesh | Divis laboratories | Production | 2.4 L |  |
13.                   | Maruprolu Brahma Reddy | Divis laboratories | Production | 2.4 L |  |
14.                   | Golivenkata Prasanna Kumar | Divis laboratories | Production | 2.4 L |  |
15.                   | Mamillapalli Mohan Krishna | Divis laboratories | Production | 2.4 L |  |
16.                   | Lingisetty Hema Sai Badhrinath | Divis laboratories | Production | 2.4 L |  |
Â
Â
Â
S.NO | NAME OF THE STUDENT | NAME OF PROGRAM GRADUATED FROM | Â NAME OF THE COMPANY | ANNUAL INCOME (LPA) |
1 | D.ANUSHA | B.PHARMACY | RK AGENCIES (09492975887) | 2.8 LPA |
2 | S.VENKATESH | B.PHARMACY | OPTUM HEALTH AND TECHNOLOGY (08042576300) | 3.7 LPA |
3 | K.UDAYA LAKSHMI | B.PHARMACY | AUROBINDO (04066721200) | 3.7 LPA |
4 | A.PUJA SAI | B.PHARMACY | OPTUM HEALTH AND TECHNOLOGY (08042576300) | 3.7 LPA |
5 | MOHAMMAD DILSADKHAN | B.PHARMACY | ICICI BANK (02271872500) | 3.3 LPA |
6 | P.UPENDRA | B.PHARMACY | AIZANT DRUG RESEARCH SOLUTIONS (04023792190) | 2.8 LPA |
7 | P.RAMYA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
8 | J.SUSHANTH RAJU | B.PHARMACY | CRUX MANAGEMENT SEVICES LTD (04023400339) | 2.0 LPA |
9 | K.SURESH NAIK | B.PHARMACY | CRUX MANAGEMENT SEVICES LTD (04023400339) | 2.0 LPA |
10 | A.ROJA | B.PHARMACY | OMEGA HEALTH CARE (08662307865) | 2.83 LPA |
11 | P.BHAGYA LAKSHMI | B.PHARMACY | DIVIS (08922248917) | 2.4 LPA |
12 | G.GAYATHRI | B.PHARMACY | AUROBINDO (04023736370) | 3.7 LPA |
13 | P.THRIVENI | B.PHARMACY | PRIM ERA MEDICAL TECHNOLOGIES PVT LTD (04066007700) | 1.75 LPA |
14 | M.SRAVANI | B.PHARMACY | Optum (EPISOURCE) (08042576300) | 3.7 LPA |
15 | K.POOJITHA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
16 | P.VINEELA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
17 | CH.SRAVANI | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
18 | N.VEERA VENKATA SAI PAVAN TEJA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
19 | N.SAI BABU | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
20 | P.VAMSI KRISHNA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
21 | N.BUTCHI BABU | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
22 | G.SATYA SAI VARA PRAKASH | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
23 | K.SIVA SANKAR | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
24 | P.THIRUMALA REDDY | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
25 | M.SAI ADARSH | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
26 | Y.BHARGHAV SAI | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
27 | B.SRI RAM NAYAK | B.PHARMACY | CRUX MANAGEMENT SERVICES (04023400339) | 2.0 LPA |
28 | J.BRAHMARA | B.PHARMACY | ZUVENTUS HEALTH CAREÂ LTD (02035010000) | 2.50 LPA |
29Â Â Â Â Â | B.BRAHMARAJU | B.PHARMACY | NESTLE INDIA LIMITED (+911242389300) | 2.92 LPA |
30 | K.RAHUL | B.PHARMACY | CRUX MANAGEMENT SERVICES (04023400339) | 2.0 LPA |
31 | S.VENKATESH | B.PHARMACY | CRUX MANAGEMENT SERVICES (04023400339) | 2.0 LPA |
32 | BAIG ISMAIL JABIBULLA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
33 | I.VARSHITHA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
34 | B.V LAKSHMI SRAVANTHIKA | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
35 | CH.HARIKA | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
36 | N.RAJESH | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
37 | K.SWATHI | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397 | 1.4 LPA |
Â
S.NO | NAME OF THE STUDENT | NAME OF THE PROGRAM GRADUATED FROM | NAME OF THE COMPANY | ANNUAL INCOME |
1 | BADUGU. MANJUSHA | B.PHARMACY | OPTUM (EPISOURCE) (08042576300) | 1.92 LPA |
2 | BOBBALA.NAVYA | B.PHARMACY | CORRO HEALTH (9884010087) | 2.16 LPA |
3 | K.RENUKA CHOWDARY | B.PHARMACY | DOCTUS BUSINESS SOLUTIONS PVT LTD (09701866646) | 2.5 LPA |
4 | SK.RUBEENA SULTHANA | B.PHARMACY | RANDSTAD INDIA PVT LTD (04466227000) | 1.69 LPA |
5 | M.DEVADAS | B.PHARMACY | VEE TECHNOLOGIES (0427234029) | 2.0 LPA |
6 | B.SRAVANI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
7 | N.JYOTHI | B.PHARMACY | EUGIA STERILES PVT LTD (04068125000) | 2.52 LPA |
8 | B.SAI DHANYA | B.PHARMACY | FDES TECHNOLOGIES PVT LTD (04049523087) | 1.92 LPA |
9 | A.ARCHANA | B.PHARMACY | CORROÂ HEALTH (9884010087) | 1.92 LPA |
10 | J.TRIVENI | B.PHARMACY | APOLLO PHARMACIES LIMITED (08282823883) | 1.6 LPA |
11 | A.BABY SUSHMA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
12 | A.VENKATA SAI | B.PHARMACY | HR SQUARE LLP (04066666789) | 1.80 LPA |
13 | S.HEMA MANI KUMARI | B.PHARMACY | CLOUD FOUNDATION SOFTWARE SOLUTIONS (09391105525) | 2.1 LPA |
14 | Y.ANITHA | B.PHARMACY | COVALENT LABORATORIES PVT LTD (04049483333) | 1.92 LPA |
15 | A.BALASUBRAMANYAM | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
16 | K.VARUN KUMAR | B.PHARMACY | ADECCO INDIA PVT LTD (08068407000) | 2.3 LPA |
17 | Y.VYSHNAVI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
18 | M.VYSHNAVI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
19 | S.VENKATA LAKSHMI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
20 | P.ASIF AHMED KHAN | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
21 | M.NIKHITHA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
22 | S.LAKSHMI THRIVENI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
23 | B.GAYATHRI | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
24 | B.BHAVANI PADMA LEELA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
25 | S.ANUSHA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
26 | K.SRUJANA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
27 | P.SAI KRISHNA | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
28 | K.VENKATA SUMANTH | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
29 | M.NIRMALA JYOTHI | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
Â
S.NO | NAME OF THE STUDENT | NAME OF THE PROGRAM GRADUATED FROM | NAME OF THE COMPANY | ANNUAL INCOME |
1 | M.SAI SREE MADHURA BHAVANA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
2 | G.BHARGAV | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
3 | V.CHANDU | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
4 | CH.MALLIKARJUNA REDDY | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
5 | N.NAGA SRI HARI | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
6 | K.NAGESWARA RAO | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
7 | P.SAI HARSHA NARAYANA | B.PHARMACY | DIVIS (08922248917) | 1.80 LPA |
8 | A.LAKSHMI REDDY | B.PHARMACY | MYLAN (04030866666) | 2.5 LPA |
9 | B.SRADHA PAWAR | B.PHARMACY | ACCENTURE (08046265000) | 3.0 LPA |
10 | S.SATYA VARAHA NAVEEN | B.PHARMACY | CORRO HEALTH (04466008400) | 2.16 LPA |
11 | S.SIRI PAVANI | B.PHARMACY | ZENARA PHARMA PVT LTD (04027260848) | 1.8 LPA |
12 | G.SUMA LATHA | B.PHARMACY | HDFC BANK | 2.39 LPA |
13 | G.YOGENDRANADH | B.PHARMACY | LAMBWOOD HEIGHT (0442039735600) | 1.9 LPA |
14 | S.NAGA LAKSHMI | B.PHARMACY | VITHI IT SOLUTIONS (08340010777) | 2.6 LPA |
15 | K.PAVAN SAI DURGA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
16 | V.PADMA PRIYA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
17 | G.NAGAÂ MALLESWARA RAO | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
18 | K.NAGA MOUNIKA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
19 | S.RAMYA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
20 | K.BABY SRAVANI | B.PHARMACY | RANDSTAD INDIA PVT LTD (04466227000) | 1.69 LPA |
21 | K.SWETHA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
22 | G.VINAY KUMAR | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
23 | M.ABHINAV | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
24 | P.MOHANA VENKATA SAI | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
25 | V.VAMSI SAI KUMAR REDDY | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
26 | G.JAHNAVI | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
27 | M.V N S KIRANMAI | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
28 | V.VINEELA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
29 | V.DIVYA KEERTHANA | B.PHARMACY | DIVIS (08922248917) | 2.40 LPA |
Â
S.NO | NAME OF THE STUDENT | NAME OF THE PROGRAM GRADUATED FROM | NAME OF THE COMPANY | ANNUAL INCOME |
1 | D.MOUNIKA | B.PHARMACY | SANOFI (02228032169) | 3.6 LPA |
2 | PATAN MUNVAR | B.PHARMACY | LEGATO (04068170000) | 2.30 LPA |
3 | SK.RIYAZ | B.PHARMACY | COGNIZANT (04442096000) | 2.16 LPA |
4 | I.CHANDRA SEKHAR | B.PHARMACY | CARE HOSPITALS (08643221111) | 3.0 LPA |
5 | P.DEVIKA | B.PHARMACY | Â WIPRO (08028440011) | 1.8 LPA |
6 | P.PAVAN PAVAN GOVINDARAJULU | B.PHARMACY | HETERO (0863226690) | 2.5 LPA |
7 | CH.SUKANYA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
8 | SD.SUMAIYA | B.PHARMACY | TATA (02267783000) | 6.0 LPA |
9 | V.MALAVYA CHOWDARY | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
10 | M.MAMATHA | B.PHARMACY | ESSENCEA PVT LTD (09966005767) | 2.9 LPA |
11 | K.NAGARJUNA | B.PHARMACY | VASUDHA PHARMA CHEM LTD (04044763666) | 3.8 LPA |
12 | N.MOHAN NAGANJANEYA | B.PHARMACY | BIOLOGICAL E.LIMITED (04067388000) | 2.65 LPA |
13 | V.BINDU PRIYA | B.PHARMACY | RELIANCE SMSL LTD (09000888871) | 1.79 LPA |
14 | N.BHARATHI | B.PHARMACY | ARCHIMEDIS FORMULATING CONSISTENCY (04447171111) | 1.80 LPA |
15 | S.LAKSHMI PARVATHI | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
16 | E.SAI PRATYUSHA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
17 | T.SAI PRASANNA | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
18 | P.KAVYA SREE | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
19 | P.PUJITHA | B.PHARMACY | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
20 | T.ANUSHA | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
21 | K.ASHOK | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
22 | D.CHARAN | B.PHARMACY | DIVIS (08922248917) | 1.92 LPA |
23 | V.MONIKA | B.PHARMACY | RAMSENA HEALTH CARE (04068334545) | 3.6 LPA |
Â
S.NO | NAME OF THE STUDENT | NAME OF THE PROGRAMÂ GRADUATED FROM | NAME OF THE COMPANY | ANNUAL INCOME |
1 | ADIGOPULA TEJA SRINIVAS | B.Pharmacy | PSYNE HEALTHCARE PVT LTD (psyned01@gmail.com) | 2.16 LPA |
2 | ALLURI SRIKANTH REDDY | B.Pharmacy | ANKiOM (7090703720) | 9.17 LPA |
3 | BELLAMKONDA MOHANA VENKATA SAI KUMAR | B.Pharmacy | DIVIS (08922248917) | 1.92 LPA |
4 | DIMMETA DURGA PAVAN KUMAR | B.Pharmacy | SKINSKA (09346987789) | 2.4 LPA |
5 | GANJALA SAI MAHESH | B.Pharmacy | DIVIS (08922248917) | 1.92 LPA |
6 | GUNDUBOINA BHANU SHANKAR REDDY | B.Pharmacy | THRYVE (04466511000) | 2.36 LPA |
7 | ANNAM SAI SUPRAJA | B.Pharmacy | LTI MINDTREE (info@ltimindtree.com) | 2.28 LPA |
8 | KANCHARLA PRASANNANJANEYULU | B.Pharmacy | VIRCHOW BIOTECH PRIVATE LIMITED (04023119481) | 2.40 LPA |
9 | KATTEPOGU SYAMSON | B.Pharmacy | SKINSKA (09346987789) | 2.40 LPA |
10 | KOLIPAKULA VENKATESH | B.Pharmacy | QUAD ONE (04029888994) | 3.50 LPA |
11 | POLURI NAGA VENKATESH | B.Pharmacy | MSN LABORATORIES PRIVATE LIMITED (04030449200) | 1.47 LPA |
12 | SHAIK FAYAZ | B.Pharmacy | SKINSKA (09346987789) | 2.40 LPA |
13 | VENGALA SREEKANTH REDDY | B.Pharmacy | SKINSKA (09346987789) | 2.40 LPA |
14 | BEZAWADA CHAITRA | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
15 | BHUKYA RAHELU BAI | B.Pharmacy | SRI MALLIKARJUNA MEDICAL STORES (7386419741) | 1.80 LPA |
16 | HUKUMATHIRAO CHANDANA | B.Pharmacy | FREYR (07032541991) | 1.96 LPA |
17 | JONNALA RATNA | B.Pharmacy | LEE PHARMA LIMITED (04029808045) | 2.58 LPA |
18 | KAKA DIMPUL | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
19 | KAKA NAVYA | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
20 | KANUMURI SHOBHARANI | B.Pharmacy | EUGIA (04023736370) | 1.80 LPA |
21 | KOPPARAPU SUDESHNA | B.Pharmacy | CSIR-INDIAN INSTITUTE OF CHEMICAL TECHNOLOGY (04027193719) | 3.0 LPA |
22 | MANGALAGIRI PRATHIKA | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
23 | MRUDULA PANCHUMARTHI | B.Pharmacy | OPTUM (EPISOURCE) (08042576300) | 1.8 LPA |
24 | PAMULAPATI HARINI | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
25 | PANCHALA SIRISHA | B.Pharmacy | ALKALOIDS PRIVATE LIMITED (04066335577) | 1.4 LPA |
26 | PASUPULETI SRAVANI | B.Pharmacy | HR SQUARE LLP (04066666789) | 2.8 LPA |
27 | PATIBANDLA GOWRIPRIYA | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
28 | POTHARAJU LAKSHMI BHARGAVI | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
29 | REGULAGADDA RAJANI | B.Pharmacy | OPTUM (EPISOURCE) (08042576300) | 1.92 LPA |
30 | SAVANAM GNANI VARSHITA | B.Pharmacy | Revenue Department (Collector and District Majestrate, Prakasam District, Ongole) | 3.7 LPA |
31 | SHAIK MUBINA | B.Pharmacy | AGS HEALTH (04445104520) | 2.0 LPA |
32 | PANCHAMURTHI MAYURI | B.Pharmacy | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
33 | VUYYURU JYOTHI | B.Pharmacy | CORPORATE COMPLIANCE LTD(8450225-6822 | 2.60 LPA |
34 | T JYOTHSNA | B.Pharmacy | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
35 | KUNDURU MALLESWARI | B.Pharmacy | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |
36 | YALAVARTHI DEVIKA | B.Pharmacy | DIVIS (08922248911) | 1.92 LPA |
37 | SEELAM DEEPTHI | B.Pharmacy | MANIKANTA POLYCLINIC (9951885397) | 1.4 LPA |








DEVELOPED BY PAVAN SRI PASUPULETI