Contact
- bapatlapharmacy@bcopbapatla.in / bcp.principal@gmail.com
- (08643) 224144, 223202 / 9912342094
The National Service Scheme (NSS) is an Indian government sector public service program conducted by the Ministry of Youth Affair and Sports of the Government of India. Popularly known as NSS, the scheme was launched in Mahatma Gandhi‘s centenary year in 1969.
National Service Scheme (NSS) was introduced in 1969 with the primary objective of developing the personality and character of the student youth through voluntary community service. ‘Education through Service’ is the purpose of the NSS. The ideological orientation of the NSS is inspired by the ideals of Mahatma Gandhi.Very appropriately, the motto of NSS is “NOT ME, BUT YOU”. An NSS volunteer places the ‘community’ before ‘self’.
NSS attempts to establish meaningful linkages between ‘Campus and Community’,
‘College and Village’ and ‘Knowledge and Action’.
Aimed at developing student’s personality through community service, NSS is a voluntary association of young people in Colleges, Universities and at +2 level working for a campus-community linkage
On September 24, 1969, the then Union Education Minister Dr. V.K.R.V. Rao launched the NSS programme in 37 universities covering all States and simultaneously requested the Chief Ministers of States for their cooperation and help. It was appropriate that the programme was started during the Gandhi Centenary Year as it was Gandhi Ji who inspired the Indian youth to participate in the movement for India’s independence and the social upliftment of the downtrodden masses of our nation.
The programme aims to instill the idea of social welfare in students, and to provide service to society without bias. NSS volunteers work to ensure that everyone who is needy gets help to enhance their standard of living and lead a life of dignity. In doing so, volunteers learn from people in villages how to lead a good life despite a scarcity of resources. It also provides help in natural and man-made disasters by providing food, clothing and first aid to the disaster’s victims.
At national level, Ministry of Youth Affairs and Sports of India is the nodal authority, which works with state-level NSS cells. State-level NSS cells are responsibility of the respective state governments. Within states, each university has University level NSS cell under which institutions (schools and colleges) based NSS units operate. Most government and government-aided institutions have volunteer NSS units. Institutions are encouraged to have NSS volunteers. A unit typically comprises 100 students. They are managed internally by a responsible party from the school or college, who reports to the regional NSS coordinator.
There are two types of NSS activities: Regular Activities (120 hours) and Annual Special Camp (120 hours). All the NSS Volunteers who have served NSS for at least 2 years and have performed 240 hours of work under NSS are entitled to a certificate from the university under the signature of the Vice-Chancellor and the Programme Coordinator. In some institutions volunteers are involved in regular blood donation and traffic control (regulating queues in temples and preventing stampedes at functions). National conferences are held regularly to conduct white-paper and project presentations.
NSS aims at developing the following qualities/ competencies among the volunteers:
| S.No | Activity | Date |
|---|---|---|
| 1 | World Environment Day | 05/06/2025 |
| 2 | International Yoga Day | 21/06/2025 |
| 3 | International Day against Drug Abuse and Illicit Trafficking | 27/06/2025 |
| 4 | Awareness on Cyber Crimes and Drug Abuse – ETV, Eenadu | 13/08/2025 |
| 5 | Nasha Mukth Bharat Abhiyaan | 22/09/2025 |
| 6 | Swachh Rally | 24/09/2025 |
| 7 | Hands on Training on CPR | 15/10/2025 |
| 8 | Ekta Diwas | 31/10/2025 |
| 9 | Awareness Program on Sakthi App Download and Cyber Crimes | 05/11/2025 |
| 10 | National Constitution Day | 26/11/2025 |
| 11 | Special Camp | 01/12/2025 – 07/12/2025 |
| 12 | Competitions at ZPHS School | 19/12/2025 |
| 13 | National Voters Day | 24/01/2026 |
| S.No | Activity | Date |
|---|---|---|
| 1 | General Assembly Elections Duties | 11/05/2024 |
| 2 | World Environment Day | 05/06/2024 |
| 3 | International Yoga Day | 21/06/2024 |
| 4 | International Day Against Drug Abuse | 26/06/2024 |
| 5 | World Drug Day – Expert Talk | 28/06/2024 |
| 6 | Free Eye Testing Camp | 30/06/2024 |
| 7 | Kargil Vijay Diwas | 26/07/2024 |
| 8 | Nasha Mukth Bharat Abhiyaan | 12/08/2024 |
| 9 | Swachh Pledge | 17/09/2024 |
| 10 | Swachh Campus | 18/09/2024 |
| 11 | NSS Day | 24/09/2024 |
| 12 | Swachh Bharat Cleaning | 26/09/2024 |
| 13 | Swachh Rally | 27/09/2024 |
| 14 | Plantation | 30/09/2024 |
| 15 | Beach Cleaning | 01/10/2024 |
| 16 | Free Eye Testing Camp | 17/11/2024 |
| 17 | Awareness Program on Thalassemia | 09/12/2024 |
| 18 | Awareness on Traffic Rules & Cyber Crime | 02/01/2025 |
| 19 | National Girl Child Day | 24/01/2025 |
| 20 | Deworming Program | 10/02/2025 |
| 21 | Medical Camp | 08/03/2025 |
| 22 | Dental Camp | 15/03/2025 |
| 23 | Say No to Drugs Poster Competition | 04/04/2025 |
| 24 | Eye Camp | 24/04/2025 |
| S.No | Activity | Date |
|---|---|---|
| 1 | Blood Donation Awareness Program | 27/04/2023 |
| 2 | Art of Living Awareness Program | 15/05/2023 |
| 3 | World Environment Day | 05/06/2023 |
| 4 | International Yoga Day | 21/06/2023 |
| 5 | Kargil Vijay Diwas | 26/07/2023 |
| 6 | Meri Mati Mera Desh Plantation | 12/08/2023 |
| 7 | Independence Day – Azadi Ka Amrit Mahotsav | 15/08/2023 |
| 8 | Anti Ragging Awareness | 19/08/2023 |
| 9 | NSS Day | 23/09/2023 |
| 10 | Awareness on Obesity | 07/10/2023 |
| 11 | National Unity Day | 31/10/2023 |
| 12 | National Constitution Day | 25/11/2023 |
| 13 | Free Eye Testing Camp | 26/11/2023 |
| 14 | World AIDS Day | 01/12/2023 |
| 15 | Viksit Bharat | 11/12/2023 |
| 16 | National Youth Day | 12/01/2024 |
| 17 | Voter Awareness | 25/01/2024 |
| 18 | Swachh Beach | 27/01/2024 |
| 19 | Voter Awareness Programme | 21/02/2024 |
| 20 | NSS Special Camp | 18/03/2024 – 24/03/2024 |
| 21 | World Earth Day | 22/04/2024 |
| S.No | Activity | Date |
|---|---|---|
| 1 | International Yoga Day | 21/06/2022 |
| 2 | Azadi Ka Amrit Mahotsav | 13/08/2022 / 15/08/2022 |
| 3 | Blood Donation Camp | 17/09/2022 |
| 4 | National Unity Day | 31/10/2022 |
| 5 | National Constitution Day | 26/11/2022 |
| 6 | Nasha Mukt Bharat Abhiyaan | 12/08/2022 |
| 7 | Mass Plantation | 22/12/2022 |
| 8 | Drug Free Andhra Pradesh Awareness | 04/02/2023 |
| 9 | Water Survey for Summer | 27/02/2023 |
| 10 | Free Eye Testing Camp | 19/03/2023 |
| S.No | Activity | Date |
|---|---|---|
| 1 | COVID Thermal Scanning | 02/08/2021 |
| 2 | Sapling Plantation | 09/08/2021 |
| 3 | COVID Vaccination Drive | 28/08/2021 |
| 4 | Vaccination Camp | 05/01/2022 |
| 5 | COVID Testing Drive | 21/01/2022 |
| 6 | NSS Special Camp | 07/03/2022 – 13/03/2022 |
| 7 | Women’s Day | 08/03/2022 |
| 8 | Menstrual Hygiene Webinar | 25/03/2022 |
| S.No | Activity | Date |
|---|---|---|
| 1 | Zoom Training Session | 03/04/2020 |
| 2 | Food Distribution During COVID | 05/04/2020; 10/04/2020 |
| 3 | Cheque Handover to MLA | 16/04/2020 |
| 4 | COVID Awareness Video | 19/04/2020 |
| 5 | Quiz Competitions Participation | – |
| 6 | COVID Awareness Paintings | – |
| 7 | Face Mask Distribution | 20/04/2020 |
| 8 | Sanitizers to Police | 24/04/2020 |
| 9 | Food & Groceries Distribution | 26/04/2020 |
| 10 | NSS Webinar on Tobacco | 20/06/2020 |
| 11 | Mass Plantation | 30/11/2020 |
| 12 | COVID Testing Drive | 14/12/2020 |
| S.No | Activity | Date |
|---|---|---|
| 1 | International Yoga Day | 21/06/2019 |
| 2 | Environment Protection Recycling Program | 24/07/2019 |
| 3 | Mass Plantation | 15/08/2019 |
| 4 | Plastic Waste Free Campaign Drawing Competition | 20/09/2019 |
| 5 | Essay Competition – Gandhiji 150 Birth Anniversary | 24/09/2019 |
| 6 | Innovative Ideas Competition | 14/10/2019 |
| 7 | National Unity Day | 31/10/2019 |
| 8 | Constitution Day | 26/11/2019 |
| 9 | Special Camp | 30/12/2019 – 05/01/2020 |
| 10 | Manvata Awareness Program | 27/01/2020 |
| 11 | National Girl Child Day | 24/01/2020 |
| 12 | Blood Donation Camp | 24/02/2020 |
| 13 | CPR & AED Training | 05/03/2020 |
| 14 | International Women Day | 08/03/2020 |
| 15 | Sanitizer Distribution | 26/03/2020 |
| 16 | Sanitizers Distributed | 27/03/2020 |
All the youth volunteers who opt to

serve the nation through the NSS led community service wear the NSS badge with pride and a sense of responsibility towards helping needy.
The Konark wheel in the NSS badge having 8 bars signifies the 24 hours of a day, reminding the wearer to be ready for the service of the nation round the clock i.e. for 24 hours.
Red colour in the badge signifies energy and spirit displayed by the NSS volunteers.
The Blue colour signifies the cosmos of which the NSS is a tiny part, ready to contribute its share for the welfare of the mankind.
Benefits of Being a NSS Volunteer:
A NSS volunteer who takes part in the community service programme would either be a college level or a senior secondary level student. Being an active member these student volunteers would have the exposure and experience to be the following:
Major Activities conducted:
College Level NSS Advisory Committee
| S.No | Name | Designation | Role |
| 1 | Dr. T E Gopalakrishna Murthy | Principal | Chairperson |
| 2 | Mrs. G Pavani Priya | Assistant Professor | Member |
| 3 | Mr. B Sudheer Chowdary | Associate Professor | Member |
| 4 | L Hema Sai Badhrinath | IV Year Student | Student Member |
| 5 | O Anusha | IV Year Student | Student Member |
| 6 | Mr. K Poorna Chandra Rao | Associate Professor | Member Secretary |
| 7 | M Chandra | — | Village Representative |
The above is only an illustrative list of the type of activities that can be undertaken, Under the programme it would be open to each NSS Unit to undertake one of these programmes or any other activity which may seem desirable to them according to local needs, The NSS Unit should aim at the integrated development of the area selected for its operation which could be a village or a slum. It has also to be ensured that at least a part of the programme does involve manual work.
NSS Unit Code | NSS Program Officer | NSS Unit Chairman |
90214901A · Adopted Village: Maruproluvaripalem · Unit Strength: 100 Volunteers | K Poorna Chandra Rao 9885071976 poorna7575@gmail.com | Dr. T E Gopalakrishna Murthy 9912342094 bcp.principal@gmail.com |
DEVELOPED BY PAVAN SRI PASUPULETI