Contact
- bapatlapharmacy@bcopbapatla.in / bcp.principal@gmail.com
- (08643) 224144, 223202 / 9912342094
The National Service Scheme (NSS) is an Indian government sector public service program conducted by the Ministry of Youth Affair and Sports of the Government of India. Popularly known as NSS, the scheme was launched in Mahatma Gandhi‘s centenary year in 1969.
National Service Scheme (NSS) was introduced in 1969 with the primary objective of developing the personality and character of the student youth through voluntary community service. ‘Education through Service’ is the purpose of the NSS. The ideological orientation of the NSS is inspired by the ideals of Mahatma Gandhi.Very appropriately, the motto of NSS is “NOT ME, BUT YOU”. An NSS volunteer places the ‘community’ before ‘self’.
NSS attempts to establish meaningful linkages between ‘Campus and Community’,
‘College and Village’ and ‘Knowledge and Action’.
Aimed at developing student’s personality through community service, NSS is a voluntary association of young people in Colleges, Universities and at +2 level working for a campus-community linkage
On September 24, 1969, the then Union Education Minister Dr. V.K.R.V. Rao launched the NSS programme in 37 universities covering all States and simultaneously requested the Chief Ministers of States for their cooperation and help. It was appropriate that the programme was started during the Gandhi Centenary Year as it was Gandhi Ji who inspired the Indian youth to participate in the movement for India’s independence and the social upliftment of the downtrodden masses of our nation.
The programme aims to instill the idea of social welfare in students, and to provide service to society without bias. NSS volunteers work to ensure that everyone who is needy gets help to enhance their standard of living and lead a life of dignity. In doing so, volunteers learn from people in villages how to lead a good life despite a scarcity of resources. It also provides help in natural and man-made disasters by providing food, clothing and first aid to the disaster’s victims.
At national level, Ministry of Youth Affairs and Sports of India is the nodal authority, which works with state-level NSS cells. State-level NSS cells are responsibility of the respective state governments. Within states, each university has University level NSS cell under which institutions (schools and colleges) based NSS units operate. Most government and government-aided institutions have volunteer NSS units. Institutions are encouraged to have NSS volunteers. A unit typically comprises 100 students. They are managed internally by a responsible party from the school or college, who reports to the regional NSS coordinator.
There are two types of NSS activities: Regular Activities (120 hours) and Annual Special Camp (120 hours). All the NSS Volunteers who have served NSS for at least 2 years and have performed 240 hours of work under NSS are entitled to a certificate from the university under the signature of the Vice-Chancellor and the Programme Coordinator. In some institutions volunteers are involved in regular blood donation and traffic control (regulating queues in temples and preventing stampedes at functions). National conferences are held regularly to conduct white-paper and project presentations.
NSS aims at developing the following qualities/ competencies among the volunteers:
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2018-2019) | DATE | ||
1 | Volunteer service –Free eye testing camp | 20.06.18 | ||
2 | International yoga day | 21.06.18 | ||
3 | Mass plantation programme | 27.07.18 | ||
4 | Swachh bharath summerinternship (SBSI) | July-August, 2018 | ||
5 | Voter enrollment programme | 22.10.18 | ||
6 | Voter’s day celebration | 25.01.19 | ||
7 | Women’s day celebration | 08.03.2019 | ||
8 | Voter awareness rally | 14.03.2019 | ||
9 | Blood donation by bcop students | 23.03.19 | ||
10 | Unnat bharat abhiyan programme | February, 2019 | ||
11 | Special camp | 02 Jan.- 08Jan.19 | ||
12 | Unnat Bharat Abhiyan 2.0″Regional Workshop for Orientation of Participating Institutes to Initiate Work in Adopted Village Clusters” | 06.12.18 | ||
|
|
| ||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2019-2020) | DATE | ||
1 | International Day of Yoga | 21/06/2019 | ||
2 | “Environment Protection on Recycling the waste and used papers and books etc.” | 24/07/2019 | ||
3 | Mass Plantation |
| ||
4 | Drawing competition on “Plastic Waste Free Campaign (Swachhata Hi Seva -2019) ; Water conservation a | 20/09/2019 | ||
5 | Essay Writing Competition on GANDHIJI LIFE – 150 Birth Anniversary of Mahatma Gandhiji | 24/09/2019 | ||
6 | National Girl Child Day – |
| ||
7 | Competition on INNOVATIVE IDEAS to Achieve Plastic waste free INDIA-Recycling and effective disposal | 14/10/2019 | ||
8 | Sardar Vallabhai Patel Birth Anniversary – NATIONAL UNITY DAY | 31/10/2019 | ||
9 | India Constitution Day, Elocution Competition | 26/11/2019 | ||
10 | SPECIAL CAMP | 30/12/19 – 05/01/2020 | ||
11 | Manvata.org- awareness programme | 27.01.2020 | ||
12 | Blood Donation Camp-2020 | 24/02/2020 | ||
13 | Hands on Training Programme on CPR & AED | 05/03/2020 | ||
14 | International Women Day | 08/03/2020 | ||
15 | Distribution of sanitizers to Police personnel and Govt. Employees at Village Secretariats. | 26/03/2020 | ||
16 | Sanitizers Distributed :: 50Nos | 27.03.2020 | ||
| ||||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2020-2021) | DATE | ||
1 | TRAINING SESSION:: Students were trained through zoom in two sessions. Almost 85 (55 volunteers and 30 students) participated in these sessions. | 03.04.2020 | ||
2 | Food distribution during COVID 19 | 05.04.2020; 10.04.2020 | ||
3 | # Bapatla Education Society Management handing over a cheque of Rs. 18 Lakhs to MLA and Deputy Speaker of AP, Shri K Raghupathi Garu. | 16.04.2020 | ||
4 | Video made on Awareness on COVID-19 | 19.04.20 | ||
5 | Volunteers actively Participated (70 in number) in COVID-19 quiz competitions conducted by various college. | —— | ||
6 | Paintings made on Awareness on COVID-19 | —— | ||
7 | A few Homemade FACE MASKS distributed | 20.04.2020 | ||
8 | Our Secretary Sri M Nageswara Rao Garu distributing sanitizers and face mask material to Police personnel at Bapatla (Bapatla Education Society.) | 24.04.2020 | ||
9 | Distribution of Food and Groceries by Bapatla Education Society Management to daily wage workers and class-IV employees. | 26.04.2020 | ||
10 | Webinar-NSS “Is tobacco addiction a global endemic – A new perspective”. | 20.06.2020 | ||
11 | Mass Plantation | 30.11.2020 | ||
12 | COVID -19 Testing Drive | 14.12.2020 | ||
| ||||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2021-2022) | DATE | ||
1 | COVID-19 Thermal Scanning and Hand Sanitation Practices | 02.08.2021 | ||
2 | Sapling Plantation | 09.08.21 | ||
3 | COVID-19 Vaccination Drive | 28.08.21 | ||
4 | COVID-19 Vaccination Drive have been conducted in the college premises (Bapatla College of Pharmacy) | 05.01.2022 | ||
5 | COVID-19 Testing Drive have been conducted in the college premises (Bapatla College of Pharmacy) on | 21.01.2022 | ||
6 | NSS SPECIAL CAMP at Maruproluvaripalem village | 07.03.22 -13.03.2022 | ||
7 | Women’s Day Celebrations | 08.03.2022 | ||
8 | Menstrual Hygiene -Webinar | 25.03.2022 | ||
|
|
| ||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2022-2023) | DATE | ||
1 | International Yoga Day | 21.06.2022 | ||
2 | Azadi Ka Amrit Mahotsav | 13.08.2022/15.08.2022 | ||
3 | Blood Donation Camp | 17.09.2022 | ||
4 | National Unity Day | 31.10.2022 | ||
5 | National Constitution Day | 26.11.2022 | ||
6 | Nasha Mukt Bharat ABHIYAAN | 12.08.2022 | ||
7 | Mass plantation | 22.12.2022 | ||
8 | Awareness program on Drug free Andhra Pradesh | 04.02.2023 | ||
9 | Survey –water –facilities-supply-upcoming summer | 27.02.2023 | ||
10 | Volunteer service –Free eye testing camp | 19.03.2023 | ||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2023-2024) | DATE | ||
1 | Blood Donation awareness program | 27.04.23 | ||
2 | Art of Living Awareness Program | 15.05.2023 | ||
3 | World environment day | 05.06.23 | ||
4 | International Yoga Day | 21.06.23 | ||
5 | KARGIL VIJAY DIWAS | 26.07.26 | ||
6 | Meri Mati Mera Desh-Plantation | 12.08.23 | ||
7 | Azadi ka Amrit Mahotsav –Independence Day | 15.08.23 | ||
8 | Sensitization programme on prohibition of ragging | 19.08.23 | ||
9 | NSS Day | 23.09.23 | ||
10 | Awareness on obesity | 07.10.23 | ||
11 | National Unity Day | 31.10.23 | ||
12 | Volunteer service –Free eye testing camp | 26.11.23 | ||
13 | National Constitution Day | 27.11.23 | ||
14 | Awareness program on New voter registration | 29.11.23 | ||
15 | World AIDS Day | 01.12.23 | ||
16 | Viksit Bharat@2047 | 11.12.23 | ||
17 | National Youth day | 12.01.24 | ||
18 | National voters day | 25.01.24 | ||
19 | Republic day | 26.01.24 | ||
20 | Swachh suryalanka | 27.01.24 | ||
21 | Voter awareness programme | 21.02.24 | ||
22 | NSS SPECIAL CAMP at Maruproluvaripalem village | 18.03.24-24.03.24 | ||
23 | World Earth Day | 22.04.24 | ||
SN0 | EXTENSION AND OUTREACH PROGRAMS CONDUCTED DURING (2024-2025) | DATE | ||
01 | World environment day | 05.06.24 | ||
02 | International Yoga Day | 21.06.24 | ||
All the youth volunteers who opt to

serve the nation through the NSS led community service wear the NSS badge with pride and a sense of responsibility towards helping needy.
The Konark wheel in the NSS badge having 8 bars signifies the 24 hours of a day, reminding the wearer to be ready for the service of the nation round the clock i.e. for 24 hours.
Red colour in the badge signifies energy and spirit displayed by the NSS volunteers.
The Blue colour signifies the cosmos of which the NSS is a tiny part, ready to contribute its share for the welfare of the mankind.
Benefits of Being a NSS Volunteer:
A NSS volunteer who takes part in the community service programme would either be a college level or a senior secondary level student. Being an active member these student volunteers would have the exposure and experience to be the following:
Major Activities conducted:
College Level NSS Advisory Committee
| S.No | Name | Designation | Role |
| 1 | Dr. T E Gopalakrishna Murthy | Principal | Chairperson |
| 2 | Mrs. G Pavani Priya | Assistant Professor | Member |
| 3 | Mr. B Sudheer Chowdary | Associate Professor | Member |
| 4 | S Vamsi Reddy | IV Year Student | Student Member |
| 5 | D Naga Jyothi | IV Year Student | Student Member |
| 6 | Mr. K Poorna Chandra Rao | Associate Professor | Member Secretary |
| 7 | Dr. K Sambasiva Rao | — | Village Representative |
The above is only an illustrative list of the type of activities that can be undertaken, Under the programme it would be open to each NSS Unit to undertake one of these programmes or any other activity which may seem desirable to them according to local needs, The NSS Unit should aim at the integrated development of the area selected for its operation which could be a village or a slum. It has also to be ensured that at least a part of the programme does involve manual work.
NSS Unit Code | NSS Program Officer | NSS Unit Chairman |
90214901A · Adopted Village: Maruproluvaripalem · Unit Strength: 100 Volunteers | K Poorna Chandra Rao 9885071976 poorna7575@gmail.com | Dr. T E Gopalakrishna Murthy 9912342094 bcp.principal@gmail.com |
DEVELOPED BY PAVAN SRI PASUPULETI